Chevrolet Truck
(1) The first digit indicates the model year (2) The second digit indicates the body style (3) The third & fourth digits indicate the series (4) The fifth & sixth digits indicate the model (5) The seventh digit indicates whether 4, 6 or 8 cylinder (6) The remaining numbers indicate the particular truck (7) The last letter indicates the GVW class |
GMC Truck
(1) The first digit indicates the model year (2) The second digit indicates the body style (3) The third digit indicates GMC Truck (4) The fourth & fifth digits indicate the series (5) The sixth & seventh digits indicate the model (6) The eighth digit indicates whether 4, 6 or 8 cylinder (7) The remaining numbers indicate the particular truck (8) The last letter indicates the GVW class |
![]() |
![]() |
Body Style
C - Conventional Cab P - Step Van / Package Delivery L - Short Cab / Low Cab Forward K - Four Wheel Drive G - Van (lightweight) |
GVW Class
|
Model / Series Data
1960 - 1961 | ||||
Chevrolet | GMC | Body | Wheelbase | GVW |
C1402 | C91402 | Flat Face Cowl | 115 inches | 5200 GVW |
C1403 | C91403 | Cab & Chassis | ||
C1404 | C91404 | Stepside Pickup | ||
C1405 | C91405 | Panel | ||
C1434 | C91434 | Fleetside Pickup | ||
C1503 | C91503 | Cab & Chassis | 127 inches | 5000 GVW |
C1504 | C91504 | Stepside Pickup | ||
C1534 | C91534 | Fleetside Pickup | ||
C2502 | C92502 | Flat Face Cowl | 127 inches | 7500 GVW |
C2503 | C92503 | Cab & Chassis | ||
C2504 | C92504 | Stepside Pickup | ||
C2534 | C92534 | Fleetside Pickup | ||
1962 | ||||
Chevrolet | GMC | Body | Wheelbase | GVW |
C1402 | C91402 | Flat Face Cowl | 115 inches | 5200 GVW |
C1403 | C91403 | Cab & Chassis | ||
C1404 | C91404 | Stepside Pickup | ||
C1405 | C91405 | Panel | ||
C1434 | C91434 | Fleetside Pickup | ||
C1503 | C91503 | Cab & Chassis | 127 inches | 5200 GVW |
C1504 | C91504 | Stepside Pickup | ||
C1534 | C91534 | Fleetside Pickup | ||
P1342 | P91342 | Forward Control Chassis | 102 inches | 5400 GVW |
P1345 | P91345 | Step Van Panel | ||
C2502 | C92502 | Flat Face Cowl | 127 inches | 7500 GVW |
C2503 | C92503 | Cab & Chassis | ||
C2504 | C92504 | Stepside Pickup | ||
C2534 | C92534 | Fleetside Pickup | ||
P2342 | P92342 | Forward Control Chassis | 104 inches | 10000 GVW |
P2345 | P92345 | Step Van Panel | ||
P2542 | P92542 | Forward Control Chassis | 125 inches | |
P2545 | P92545 | Step Van Panel | ||
P2642 | P92642 | Forward Control Chassis | 137 inches | |
P2645 | P92645 | Step Van Panel | ||
C3602 | C93602 | Flat Face Cowl | 133 inches | 10000 GVW |
C3603 | C93603 | Cab & Chassis | ||
C3604 | C93604 | Stepside Pickup | ||
C3605 | C93605 | Panel | ||
C4102 | C94102 | Flat Face Cowl | 133 inches | 14000 GVW |
C4103 | C94103 | Cab & Chassis | ||
C4302 | C94302 | Flat Face Cowl | 157 inches | |
C4303 | C94303 | Cab & Chassis | ||
1963 | ||||
Chevrolet | GMC | Body | Wheelbase | GVW |
C1402 | C91402 | Flat Face Cowl | 115 inches | 5000 GVW |
C1403 | C91403 | Cab & Chassis | ||
C1404 | C91404 | Stepside Pickup | ||
C1405 | C91405 | Panel | ||
C1434 | C91434 | Fleetside Pickup | ||
K1403 | K91403 | Cab & Chassis | 115 inches | 5600 GVW |
K1404 | K91404 | Stepside Pickup | ||
K1405 | K91405 | Panel | ||
K1434 | K91434 | Fleetside Pickup | ||
C1503 | C91503 | Cab & Chassis | 127 inches | 5000 GVW |
C1504 | C91504 | Stepside Pickup | ||
C1534 | C91534 | Fleetside Pickup | ||
K1503 | K91503 | Cab & Chassis | 127 inches | 5600 GVW |
K1504 | K91504 | Stepside Pickup | ||
K1534 | K91534 | Fleetside Pickup | ||
P1342 | P91342 | Forward Control Chassis | 102 inches | 5400 GVW |
P1345 | P91345 | Step Van Panel | ||
C2502 | C92502 | Flat Face Cowl | 127 inches | 7500 GVW |
C2503 | C92503 | Cab & Chassis | ||
C2504 | C92504 | Stepside Pickup | ||
C2534 | C92534 | Fleetside Pickup | ||
K2503 | K92503 | Cab & Chassis | 127 inches | 7600 GVW |
K2504 | K92504 | Stepside Pickup | ||
K2534 | K92534 | Fleetside Pickup | ||
P2342 | P92342 | Forward Control Chassis | 104 inches | 8500 GVW |
P2345 | P92345 | Step Van Panel | ||
P2542 | P92542 | Forward Control Chassis | 125 inches | |
P2545 | P92545 | Step Van Panel | ||
P2642 | P92642 | Forward Control Chassis | 137 inches | |
P2645 | P92645 | Step Van Panel | ||
C3602 | C93602 | Flat Face Cowl | 133 inches | 10000 GVW |
C3603 | C93603 | Cab & Chassis | ||
C3604 | C93604 | Stepside Pickup | 7800 GVW | |
C3605 | C93605 | Panel | ||
C3803 | C93803 | Cab & Chassis | 157 inches | 10000 GVW |
1964 | ||||
Chevrolet | GMC | Body | Wheelbase | GVW |
G1205 | G91205 | Panel Body | 90 inches | 4850 GVW |
C1402 | C91402 | Flat Face Cowl | 115 inches | 5000 GVW |
C1403 | C91403 | Cab & Chassis | ||
C1404 | C91404 | Stepside Pickup | ||
C1405 | C91405 | Panel | ||
C1434 | C91434 | Fleetside Pickup | ||
K1403 | K91403 | Cab & Chassis | 115 inches | 5600 GVW |
K1404 | K91404 | Stepside Pickup | ||
K1405 | K91405 | Panel | ||
K1434 | K91434 | Fleetside Pickup | ||
C1503 | C91503 | Cab & Chassis | 127 inches | 5000 GVW |
C1504 | C91504 | Stepside Pickup | ||
C1534 | C91534 | Fleetside Pickup | ||
K1503 | K91503 | Cab & Chassis | 127 inches | 5600 GVW |
K1504 | K91504 | Stepside Pickup | ||
K1534 | K91534 | Fleetside Pickup | ||
P1342 | P91342 | Forward Control Chassis | 102 inches | 5400 GVW |
P1345 | P91345 | Step Van Panel | ||
C2502 | C92502 | Flat Face Cowl | 127 inches | 7500 GVW |
C2503 | C92503 | Cab & Chassis | ||
C2504 | C92504 | Stepside Pickup | ||
C2534 | C92534 | Fleetside Pickup | ||
K2503 | K92503 | Cab & Chassis | 127 inches | 7600 GVW |
K2504 | K92504 | Stepside Pickup | ||
K2534 | K92534 | Fleetside Pickup | ||
P2342 | P92342 | Forward Control Chassis | 104 inches | 7000 GVW |
P2345 | P92345 | Step Van Panel | ||
P2535 | P92585 | Forward Control Panel Body | 125 inches | |
P2542 | P92542 | Forward Control Chassis | ||
P2545 | P92545 | Step Van Panel | ||
P2635 | P92685 | Forward Control Panel Body | 137 inches | |
P2642 | P92642 | Forward Control Chassis | ||
P2645 | P92645 | Step Van Panel | ||
C3602 | C93602 | Flat Face Cowl | 133 inches | 10000 GVW |
C3603 | C93603 | Cab & Chassis | ||
C3604 | C93604 | Stepside Pickup | ||
C3605 | C93605 | Panel | ||
C3803 | C93803 | Cab & Chassis | 157 inches | |
1965 | ||||
Chevrolet | GMC | Body | Wheelbase | GVW |
G1205 | G91275 | Panel | 90 inches | 5000 GVW |
G1206 | G91276 | Suburban (Std.) | ||
G1226 | G91286 | Suburban (Custom) | ||
C1402 | C91402 | Flat Face Cowl | 115 inches | 5000 GVW |
C1403 | C91403 | Cab & Chassis | ||
C1404 | C91404 | Stepside Pickup | ||
C1405 | C91405 | Panel | ||
C1406 | C91406 | Suburban (Panel Doors) | ||
C1412 | C91412 | W/S Cowl | ||
C1416 | C91416 | Suburban (End Gate) | ||
C1434 | C91434 | Fleetside Pickup | ||
K1403 | K91403 | Cab & Chassis | 115 inches | 5600 GVW |
K1404 | K91404 | Stepside Pickup | ||
K1405 | K91405 | Panel | ||
K1406 | K91406 | Suburban (Panel Doors) | ||
K1416 | K91416 | Suburban (End Gate) | ||
K1434 | K91434 | Fleetside Pickup | ||
C1503 | C91503 | Cab & Chassis | 127 inches | 5000 GVW |
C1504 | C91504 | Stepside Pickup | ||
C1534 | C91534 | Fleetside Pickup | ||
K1503 | K91503 | Cab & Chassis | 127 inches | 5600 GVW |
K1504 | K91504 | Stepside Pickup | ||
K1534 | K91534 | Fleetside Pickup | ||
P1342 | P91372 | Forward Control Chassis | 102 inches | 5400 GVW |
P1345 | P91375 | Step Van Panel | ||
C2502 | C92502 | Flat Face Cowl | 127 inches | 7500 GVW |
C2503 | C92503 | Cab & Chassis | ||
C2504 | C92504 | Stepside Pickup | ||
C2512 | C92512 | W/S Cowl | ||
C2534 | C92534 | Fleetside Pickup | ||
K2503 | K92503 | Cab & Chassis | 127 inches | 7600 GVW |
K2504 | K92504 | Stepside Pickup | ||
K2534 | K92534 | Fleetside Pickup | ||
P2342 | P92372 | Forward Control Chassis | 104 inches | 7000 GVW |
P2345 | P92375 | Step Van Panel | ||
P2535 | P92585 | Step Van Panel (Sq. Front) | 125 inches | |
P2542 | P92572 | Forward Control Chassis | ||
P2545 | P92575 | Step Van Panel | ||
P2635 | P92685 | Step Van Panel (Sq. Front) | 137 inches | |
P2642 | P92672 | Forward Control Chassis | ||
P2645 | P92675 | Step Van Panel | ||
1966 | ||||
Chevrolet | GMC | Body | Wheelbase | GVW |
G1205 | G91275 | Panel | 90 inches | 5000 GVW |
G1206 | G91276 | Suburban (Std.) | ||
G1226 | G91286 | Suburban (Custom) | ||
C1402 | C91402 | Flat Face Cowl | 115 inches | 5000 GVW |
C1403 | C91403 | Cab & Chassis | ||
C1404 | C91404 | Stepside Pickup | ||
C1405 | C91405 | Panel | ||
C1406 | C91406 | Suburban (Panel Doors) | ||
C1416 | C91416 | Suburban (End Gate) | ||
C1434 | C91434 | Fleetside Pickup | ||
C1503 | C91503 | Cab & Chassis | 127 inches | |
C1504 | C91504 | Stepside Pickup | ||
C1534 | C91534 | Fleetside Pickup | ||
K1403 | K91403 | Cab & Chassis | 115 inches | 5600 GVW |
K1404 | K91404 | Stepside Pickup | ||
K1405 | K91405 | Panel | ||
K1406 | K91406 | Suburban (Panel Doors) | ||
K1416 | K91416 | Suburban (End Gate) | ||
K1434 | K91434 | Fleetside Pickup | ||
K1503 | K91503 | Cab & Chassis | 127 inches | |
K1504 | K91504 | Stepside Pickup | ||
K1534 | K91534 | Fleetside Pickup | ||
P1342 | P91372 | Forward Control Chassis | 102 inches | 5400 GVW |
P1345 | P91375 | Step Van Panel (Sq. Front) | ||
C2502 | C92502 | Flat Face Cowl | 127 inches | 7500 GVW |
C2503 | C92503 | Cab & Chassis | ||
C2504 | C92504 | Stepside Pickup | ||
C2534 | C92534 | Fleetside Pickup | ||
K2503 | K92503 | Cab & Chassis | 127 inches | 7600 GVW |
K2504 | K92504 | Stepside Pickup | ||
K2534 | K92534 | Fleetside Pickup | ||
P2342 | P92372 | Forward Control Chassis | 104 inches | 7000 GVW |
P2345 | P92375 | Step Van Panel | ||
P2535 | P92585 | Step Van Panel (Sq. Front) | 125 inches | |
P2542 | P92572 | Forward Control Chassis | ||
P2545 | P92575 | Step Van Panel | ||
P2635 | P92685 | Step Van Panel (Sq. Front) | 137 inches | |
P2642 | P92672 | Forward Control Chassis | ||
P2645 | P92675 | Step Van Panel | ||
C3602 | C93602 | Flat Face Cowl | 133 inches | 10000 GVW |
C3603 | C93603 | Cab & Chassis | ||
C3604 | C93604 | Stepside Pickup | ||
C3605 | C93605 | Panel | ||
C3803 | C93803 | Cab & Chassis | 157 inches |
Engines Available
1960-62
235 -6 Cyl. (std.)
283 - 8 Cyl (opt.)
1963
230 - 6 Cyl (std.)
292 - 6 Cyl (opt.)
283 - 8 Cyl (opt.)
153 - 4 Cyl (P1342/P91342)
1964
153 - 4 Cyl (Std. G1205/G91205 & P1342/P91342)
194 - 6 Cyl (Opt. G1205/G91205)
230 - 6 Cyl (Std.)
292 - 6 Cyl (Opt.)
283 - 8 Cyl (Opt.)
1965
153 - 4 Cyl (Std. G1205/G91275;G1206/G91276;G1226/G91286;P1342/P91372;P1345/P91375)
230 - 6 Cyl (Opt. G1205/G91275;G1206/G91276;G1226/G91286;P1342/P91372;P1345/P91375)
230 - 6 Cyl (Std.)
292 - 6 Cyl (Opt.)
283 - 8 Cyl (Opt.)
1966
194 - 6 Cyl (Std. G1205/G91275;G1206/G91276;G1226/G91286;P1342/P91372;P1335/P91385)
230 - 6 Cyl (Opt. G1205/G91275;G1206/G91276;G1226/G91286;P1342/P91372;P1335/P91385)
250 - 6 Cyl (Std.)
292 - 6 Cyl (Opt.)
283 - 8 Cyl (Opt.)
327 - 8 Cyl (Opt.)
Option engines were not available on all models